States won with majorities in every presidential election

2020 (Biden 269, Trump 217, total 486)
2016 (Trump 198, Hillary Clinton 182, total 380)
2012 (Obama 332, Romney 206, total 538)
2008 (Obama 338, McCain 160, total 498)
2004 (Bush 274, Kerry 242, total 516)
2000 (Bush 217, Gore 223, total 440)
1996 (Clinton 230, Dole 32, total 262)
1992 (Clinton 9, George H. W. Bush 0, total 9)
1988 (George H. W. Bush 426, Dukakis 112, total 538)
1984 (Reagan 525, Mondale 3, total 528)
1980 (Reagan 254, Carter 15, total 269)
1976 (Carter 254, Ford 149, total 403)
1972 (Nixon 521, McGovern 17, total 538)
1968 (Nixon 79, Humphrey 36, total 115)
1964 (Johnson 486, Goldwater 52, total 538)
1960 (Kennedy 266, Nixon 220, total 486/537)
1956 (Eisenhower 446, Stevenson 66, total 512/531)
1952 (Eisenhower 431, Stevenson 79, total 510/531)
1948 (Truman 219, Dewey 88, total 307/531)
1944 (Roosevelt 432, Dewey 99, total 531/531)
1940 (Roosevelt 449, Willkie 63, total 512/531)
1936 (Roosevelt 519, Landon 8, total 527/531)
1932 (Roosevelt 430, Hoover 51, total 481/531)
1928 (Hoover 399, Smith 87, total 486/531)
1924 (Coolidge 296, Davis 126, total 422/531)
1920 (Harding 404, Cox 114, total 518/531)
1916 (Wilson 237, Hughes 190, total 427/531)
1912 (Wilson 126, total 126/531 [in South Dakota, one of two states (along with California) in which TR was on the ballot as the Republican nominee, TR won a majority])
1908 (Taft 283, Bryan 121, total 404/483)
1904
1900
1896 (McKinley 251, Bryan 169, total 420/447)
1888 (Harrison 105, Cleveland 135, total 240/401)
1884 (Cleveland 153, Blaine 155, total 308/401)
1880 (Garfield 198, Hancock 141, total 339/369)
1852 (Pierce 214, Scott 29, total 243/296) (South Carolina allocated electors by legislature, but Pierce and Scott won majorities in states that combined to account for over half the Electoral College, and indeed Pierce alone won majorities in states that accounted for over half the Electoral College, even including South Carolina in the total but not counting it in Pierce's favour.)

Comments

Popular posts from this blog

County flips from 1920 on

Elections in which the last never-Republican counties voted Republican in every state

The popular vote on election night